CBSE AFFILIATION NO: 2730460 | SCHOOL ID:1821217 | SCHOOL CODE: 25279 |
Admission No. | CLASS | NAME OF STUDENT | TC |
---|---|---|---|
3698 | VI | shaurya | Download TC |
2199 | XI | TANISHKA JAKHAR | Download TC |
3440 | V | ROSHEEN NANDA GOSWAMI | Download TC |
1691 | IX | UNNAT JHA | Download TC |
3645 | II | SHUBHASHREE | Download TC |
2047 | X1 | STUTI ISTWAL | Download TC |
2163 | XI | SNEHJEET KAUR | Download TC |
3414 | III | MANASVI RAJYAN | Download TC |
3756 | IX | SARTHAK NEGI | Download TC |
3757 | X | SANYUKTA NEGI | Download TC |
1186 | XI | AARNAV SHUKLA | Download TC |
1302 | XI | ARGH JAIN | Download TC |
1369 | XI | JAGNEET SINGH | Download TC |
1537 | XII | SURBHI JINDAL | Download TC |
1889 | XI | VIPRA SHARMA | Download TC |
1892 | XI | AUNAM | Download TC |
2215 | XI | SAARANSH BARTHWAL | Download TC |
2684 | XI | ARNAV MATHUR | Download TC |
3952 | XI | ISHITA SHARMA | Download TC |
3964 | XI | SHUBHI SAXENA | Download TC |
4159 | XI | MADHAV KAUSHIK | Download TC |
1935 | VIII | ISHAAN SHARMA | Download TC |
3009 | V | VERNON KRISHNA GAUR | Download TC |
3411 | V | GUNJAN ATRI | Download TC |
3627 | II | AVNEESH GOEL | Download TC |
3830 | I | VARENYAM KRISHNA GAUR | Download TC |
4195 | VI | SHIHARI S DANDAPUR | Download TC |
List of SLC Issued |